Barbara Stock Bio & Wiki: Net Worth, Age, Height & Weight
Find recent updates about Barbara Stock biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Biography
Barbara Stock is best known as a Television Actress. Actress who appeared as Susan Silverman on the crime drama show Spenser: for Hire & as Liz Adams on Dallas’ primetime soap. She was born in Illinois on May 26, 1956. She appeared in the episode of Seinfeld, in which she seduces and robs the character of Jason Alexander, George Costanza. She made her debut on TV in the 1980 episode of Fantasy Island. She played a recurring role in the soap opera Port Charles in 1997 & appeared on shows such as The Twilight Zone, MacGyver & Charmed.
Bio/Wiki | |
---|---|
First Name | Barbara |
Last Name | Stock |
Profession | TV Actress |
Age | 63 years old |
Birthday & Zodiac | |
Birth Sign | Gemini |
Birth Date | May 26, 1956 |
Birthday | May 26 |
Birth Place | Illinois |
Country | Illinois |
Career
- Television Actress
Barbara Stock Education
- She graduated from Downers Grove North High School
Barbara Stock Height, Weight & Body Measurements
Barbara Stock is 63 years old. She is “5 Ft & 7 In” tall. He has 54 Kg weight. She has Brown hairs & Brown eyes. Her body measurements are not still confirm yet. We will update you as soon as possible. Her zodiac sign is Gemini.
Height (Approx.) | 5 Ft 7 In |
Weight (Approx.) | 54 Kg |
Body Measurements | Unknown |
Physical Stats | |
Eye Color | Brown |
Hair Color | Brown |
Dress Size | Unknown |
Shoe Size | Unknown |
Filmography
Year | Title | Role | Notes |
---|---|---|---|
1980 | Fantasy Island | Pru | Episode: “The Love Doctor/Pleasure Palace/Possessed” |
1981 | CHiPs | Officer Paula Woods | Episodes: “Ponch’s Angels: Part 1” and “Ponch’s Angels: Part 2” |
1981–1991 | Dallas | Heather Wilson / Liz Adams | Episodes: “The Split” and “Head of the Family” (season 5) and 17 episodes in seasons 13–14 |
1982 | I, Desire | Mona | |
1982 | The Facts of Life | Nurse Barbara Burton | Episode: “The Big Fight” |
1983 | Bring ‘Em Back Alive | Episode: “To Kill a Princess” | |
1983 | T. J. Hooker | Amy Robbins | Episode: “Too Late for Love” |
1983 | Fantasy Island | Abby Poutreau | Episode: “King of Burlesque/Death Games” |
1983 | Remington Steele | Kitty Curtain | Episode: “Steele’s Gold” |
1984 | The A-Team | Girl in Red Ferrari | Episode: “Deadly Maneuvers” |
1984 | The Yellow Rose | Lila Devereaux | Episode: “Chains of Fear” |
1984 | Knight Rider | Margo Sheridan | Episode: “Knight of the Drones” |
1984 | Mike Hammer | Lenore Wiggin | Episode: “24 Karat Dead” |
1985 | Otherworld | Scarla Raye | TV Mini-Series |
1985 | Berrenger’s | Debbie | Episodes: “Dangerous Ground” and “Roll Tape” |
1985 | Moonlighting | Laura Boyd | Episode: “The Next Murder You Hear” |
1985 | Street Hawk | Elizabeth Morgan | Episode: “The Arabian” |
1985 | Scene of the Crime | Sharon Bryce | Episode: “A Vote for Murder” |
1985 | Wizards of the Lost Kingdom | Udea | |
1986 | Long Time Gone | Georgia Diablo | |
1986 | Murder, She Wrote | Daniella Morgana Carmody | Episodes: “Death Stalks the Big Top: Part 1” and “Death Stalks the Big Top: Part 2” |
1986 | Sidekicks | Catherine Sable | Episode: “Catherine the Not-So-Great” |
1987 | Mike Hammer | Marie Riviere | Episode: “Mike Gets Married” |
1987 | The Verne Miller Story | Vi Miles | |
1985–1986, 1987–1988 | Spenser: For Hire | Susan Silverman | Series regular, 43 episodes |
1988 | The Twilight Zone | Mary McNeal | Episode: “Memories” |
1988 | In the Heat of the Night | Jacqueline ‘Jackie’ Holt | Episode: “Hot Nights” |
1989 | Father Dowling Mysteries | Jessica Ford | Episode: “The Missing Body Mystery” |
1989 | MacGyver | Dr. Laura Sand | Episode: “The Ten Percent Solution” |
1990–1991 | Dallas | Liz Adams | Series regular, 26 episodes |
1991 | Pacific Station | Cary Fiedler | Episode: “Bob’s Son” |
1992 | Seinfeld | Scam Woman | Episode: “The Subway” |
1993 | Hearts Afire | Jan Lindsay | Episode: “Class Reunion” |
1993 | Trade Winds | Grace Sommers | TV Mini-Series |
1995 | Touched by an Angel | Jill Bennett | Episode: “Trust” |
1996 | Hijacked: Flight 285 | Veronica Mitchell | |
1997 | Port Charles | Nicole Devlin | Recurring role |
1997 | Baywatch | Dr. Meyers | Episode: “Eel Nino” |
1998 | Charmed | Mrs. Grace Spencer | Episode: “The Wedding from Hell” |
2001 | The Princess & the Marine | Susan |
Family & Relatives
Father | Unknown |
Mother | Unknown |
Siblings | Unknown |
Children | Unknown |
Association
- She played a recurring role in the soap opera Port Charles in 1997 & appeared on shows such as The Twilight Zone, MacGyver & Charmed.
Barbara Stock Net Worth
Barbara Stock is a well-known TV Actress. The main & primary source of her income comes from Acting. Let’s check how rich Barbara Stock is in 2020?
Net Worth (2020) | $1.5 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source Acting(profession). |
ncG1vNJzZmiblaGyo7rEra6oqqSde6%2Bx02iZmqqSlr%2BiedKtppyjXZe2sHnWoqKiZZ6awW7DzquroWWRnLJutMSinqGsXayyqrPHrWY%3D