Kirk B.R. Woller Net Worth
Kirk B.R. Woller net worth is
$1.2 Million
Kirk B.R. Woller Wiki: Salary, Married, Wedding, Spouse, Family
Kirk is a classically trained actor and has the distinction of being "a true chameleon," with over 30 on-stage performances and more than 100 film & television credits, including star turns in the indie features Like Dandelion Dust (2009), Midnight Clear (2006), Hometown Legend (2002), Urban Justice (2007), The Lucky Ones (2008), and The Least of ... Net Worth | $1.2 Million |
Date Of Birth | March 9, 1962 |
Profession | Actor, Production Manager, Producer |
Star Sign | Pisces |
Actor
Title | Year | Status | Character |
---|
The Resurrection of Gavin Stone | 2016 | | Jack Roth |
Woodlawn | 2015 | | Owen Davis |
Switched at Birth | 2014 | TV Series | Chris Washburn |
Extant | 2014 | TV Series | Sheriff |
Vegas | 2013 | TV Series | Jenkins |
Touch | 2013 | TV Series | Private Detective |
The Ride | 2012/II | Short | Driver |
Rizzoli & Isles | 2012 | TV Series | Jeff Miller |
Hollywoo | 2011 | | Jordan |
Harry's Law | 2011 | TV Series | Detective Schuller |
The Event | 2011 | TV Series | Lieutenant Grier |
Criminal Minds: Suspect Behavior | 2011 | TV Series | Dr. Florio |
Love's Everlasting Courage | 2011 | TV Movie | Bruce |
Big Love | 2011 | TV Series | Fred Zurick |
The Whole Truth | 2010 | TV Series | Porter Radell |
Unthinkable | 2010 | | Observer |
Saving Grace | 2009 | TV Series | Del Garber |
Guided | 2009/I | Short | Daley |
Eleventh Hour | 2009 | TV Series | Frank Fuller |
Lie to Me | 2009 | TV Series | Mike Personick |
Like Dandelion Dust | 2009 | | Bill Norton |
The Least of These | 2008 | | Detective Crowe |
Cleansed | 2008 | Short | Brett |
Prison Break | 2008 | TV Series | Richard Sooter |
My Own Worst Enemy | 2008 | TV Series | David |
Curse | 2008 | Short | Phil |
The Tale of Haunted Mike | 2008 | Short | Fed Ex Rep |
Ghost Whisperer | 2008 | TV Series | Doctor Farrington |
Boston Legal | 2008 | TV Series | FBI Special Agent John Sharpe |
The Lucky Ones | 2008 | | Army Psychologist |
Without a Trace | 2007 | TV Series | Jim Sweeney |
Urban Justice | 2007 | Video | Det. Frank Shaw |
Resident Evil: Extinction | 2007 | | Scientist |
Claire | 2007 | TV Movie | Marty Kendall |
The Mikes | 2006 | TV Movie | Sergeant McHenry |
Dead & Deader | 2006 | TV Movie | Major Bascom |
Flags of Our Fathers | 2006 | | Bill Genaust |
Windfall | 2006 | TV Series | Eddie |
Bones | 2006 | TV Series | Peter Leferts |
Poseidon | 2006 | | Chief Officer Reynolds |
The Unit | 2006 | TV Series | Detective Penman |
24 | 2006 | TV Series | Hans Meyer |
S.S. Doomtrooper | 2006 | TV Movie | Lieutenant Reinhardt |
Big Momma's House 2 | 2006 | | Doug Hudson |
Midnight Clear | 2006 | | Kirk |
Midnight Clear | 2005/II | Short | Gas Station Clerk |
Locusts: The 8th Plague | 2005 | TV Movie | Agent Greg Ballard |
E-Ring | 2005 | TV Series | CIA Deputy Inspector General Mitchell Sykes |
Criminal Minds | 2005 | TV Series | Franklin Graney |
Flightplan | 2005 | | Grunick |
Over There | 2005 | TV Series | Dr. Muecke |
McBride: Tune in for Murder | 2005 | TV Movie | Fallon (as Kirk B. R. Woller: in closing credits) |
The L.A. Riot Spectacular | 2005 | | SWAT Leader |
The Ring Two | 2005 | | Detective |
Huff | 2005 | TV Series | Niall Nordstrom |
After the Sunset | 2004 | | Security Guard |
Arnold Schwarzenegger: A VH1 Popumentary | 2004 | TV Movie | Antreb Roland |
Boa vs. Python | 2004 | Video | Agent Sharpe |
Helter Skelter | 2004 | TV Movie | Detective Kleinman |
Charmed | 2003-2004 | TV Series | Cleaner One |
Sweet Underground | 2004 | | Skinhead Brother |
Face of Terror | 2004 | | Thomas Billings (as Kirk Woller) |
NCIS | 2004 | TV Series | Lt. Commander Wayne Julius |
Strong Medicine | 2002-2004 | TV Series | FBI Special Agent Randolph P. Lentz |
10-8: Officers on Duty | 2003 | TV Series | Sergeant Virgil Jinks |
Cliché | 2003 | Short | Jack Lichec |
Hulk | 2003 | | Comanche Pilot |
The Law and Mr. Lee | 2003 | TV Movie | Ron Fenner |
Klepto | 2003 | | Jeffries |
CSI: Miami | 2003 | TV Series | Detective Christian Brunner |
Global Effect | 2002 | | Conrad Lee |
Minority Report | 2002 | | Pre-Crime Cop |
Path to War | 2002 | TV Movie | Officer (as Kirk Woller) |
Alias | 2002 | TV Series | Rat Exterminator |
Hometown Legend | 2002 | | Cal Sawyer |
JAG | 2002 | TV Series | NCIS Special Agent Gillette |
CSI: Crime Scene Investigation | 2001 | TV Series | Prison Warden |
Killer Me | 2001 | | Martin |
Swordfish | 2001 | | Lawyer |
The X-Files | 2000-2001 | TV Series | Agent Gene Crane |
ER | 2001 | TV Series | |
Firetrap | 2001 | | FBI Agent Foster |
18 Wheels of Justice | 2000 | TV Series | Duane |
Sliders | 1999 | TV Series | Private Bates |
L.A. Heat | 1999 | TV Series | Larry Puzzo |
Sand Trap | 1998 | | Carl |
C-16: FBI | 1998 | TV Series | Alonso Degriff |
The Day Lincoln Was Shot | 1998 | TV Movie | George A. Atzerodt (as Kirk B. R. Woller) |
Mercury Rising | 1998 | | Lieutenant |
Silk Stalkings | 1998 | TV Series | Zack |
Interruptions | 1997 | | Ernie, the handyman |
Brooklyn South | 1997 | TV Series | Russian Fence |
NightMan | 1997 | TV Series | |
Dark Skies | 1997 | TV Series | Pavel Antonovich |
NYPD Blue | 1996-1997 | TV Series | Mitch |
Chess Wars | 1996 | Video Game | White Knight |
Spycraft: The Great Game | 1996 | Video Game | Grendel |
The Sentinel | 1996 | TV Series | Soles |
Nash Bridges | 1996 | TV Series | Mike Hart |
Crime of the Century | 1996 | TV Movie | Carl Henkel |
Melrose Place | 1993 | TV Series | Delivery Man |
The Adventures of Brisco County Jr. | 1993 | TV Series | Villain No. 2 |
Angel Falls | 1993 | TV Series | Bus Driver |
Daredreamer | 1990 | | Steve / Stephan (as Kirk Woller) |
Production Manager
Title | Year | Status | Character |
---|
Cleansed | 2008 | Short post-production supervisor / production manager | |
Creep | 2008 | Short post-production supervisor / production manager | |
Curse | 2008 | Short post-production supervisor - uncredited / production manager - uncredited | |
The Tale of Haunted Mike | 2008 | Short post-production supervisor / production manager | |
Conviction | 2008 | Short post-production supervisor / production manager | |
The Tap | 2008 | Short post-production supervisor / production manager | |
Breach | 2008/I | Short post-production supervisor / production manager | |
Producer
Title | Year | Status | Character |
---|
Cleansed | 2008 | Short producer | |
Creep | 2008 | Short producer | |
Curse | 2008 | Short producer - uncredited | |
The Tale of Haunted Mike | 2008 | Short producer | |
Conviction | 2008 | Short producer | |
The Tap | 2008 | Short producer | |
Breach | 2008/I | Short producer | |
Director
Title | Year | Status | Character |
---|
Breach | 2008/I | Short | |
Writer
Title | Year | Status | Character |
---|
Breach | 2008/I | Short | |
Self
Title | Year | Status | Character |
---|
Praise the Lord | 2014 | TV Series | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Best Male Performance | The Attic Film Festival | Best Male Performance | The Ride (2012) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6koKujXZd6s3nWqKOlnaJiu6bAjLCmq6yYZA%3D%3D
Abbie Anker
Update: 2024-05-18