Khamani Griffin Net Worth
Khamani Griffin net worth is
$1.9 Million
Khamani Griffin Wiki: Salary, Married, Wedding, Spouse, Family
Khamani Griffin (born August 1, 1998) is an American actor and is best known for playing Bobby James in the UPN/CW series All Of Us He starred as Ben Hinton in Daddy Day Care (2003) and had a role in Norbit (2007). He has also appeared in Grey's Anatomy, ER, and My Name Is Earl. He has been nominated with three Young Artist Awards for his roles in Daddy Day Care and All of Us. He also made an appearance in Lil' Kim's video download. Khamani had a main role on the popular game show Are You Smarter Than A 5th Grader? until its series finale on September 18, 2009. Full Name | Khamani Griffin |
Net Worth | $1.9 Million |
Date Of Birth | August 1, 1998 |
Place Of Birth | Oakland, California, USA |
Height | 1.57 m |
Occupation | Actor |
Profession | Voice Actor |
Nationality | American |
Parents | Gena Sexton |
Siblings | De'Von Flournoy |
Nicknames | Khamani Griffin, Griffin, Khamani |
IMDB | http://imdb.com/name/nm1367048 |
Movies | Cloudy with a Chance of Meatballs 2, Rise of the Guardians, The Little Engine That Could, Happy Feet, Barnyard, Daddy Day Care, Ni Hao Kai-lan: Princess Kai-lan, Ni Hao Kai-lan: Super Special Days, Ni Hao Kai-lan: Celebrate with Kai-lan! |
TV Shows | Ni Hao, Kai-Lan, All of Us |
Star Sign | Leo |
# | Fact |
---|
1 | Several thousand kids auditioned for the role of Ben Hinton in Daddy Day Care (2003) which he landed at the age of three while residing in Oakland California. When he saw the script he said this role is mine and God gave it to him. |
2 | Lives with mother, older brother, baby sister and step dad. |
3 | He started preschool at the age of 2 years 9 months, already reading impressively by age three. Currently learning to speak French. |
4 | His acting career began at the age of two. He appeared in several commercials and print ads. |
5 | Brother of model, football player De'Von Flournoy. |
Actor
Title | Year | Status | Character |
---|
Love That Girl! | 2014 | TV Series | Cordell |
Modern Family | 2013 | TV Series | Davis |
Cloudy with a Chance of Meatballs 2 | 2013 | | Cal Devereaux (voice) |
Sofia the First | 2013 | TV Series | Prince Khalid |
Rise of the Guardians | 2012 | | Caleb (voice) |
Phineas and Ferb | 2012 | TV Series | Additional Voices |
Ni Hao, Kai-Lan | 2007-2011 | TV Series | Tolee Howard BuBu ... |
The Little Engine That Could | 2011 | | Marcus (voice) |
Hip-Hop Headstrong | 2010 | Short | Timmy |
The Life & Times of Tim | 2010 | TV Series | Boy Scout |
Brothers & Sisters | 2010 | TV Series | Alex |
Grey's Anatomy | 2009 | TV Series | Wallace Anderson |
Special Agent Oso | 2009 | TV Series | Tyler |
NCIS | 2009 | TV Series | Jared Vance |
Surviving Sid | 2008 | Video short | Beaver Son (voice) |
Carpoolers | 2007-2008 | TV Series | Aubrey's Kid #3 / Brady |
All of Us | 2003-2007 | TV Series | Robert James Jr. |
Without a Trace | 2007 | TV Series | Andrew Pratt |
Norbit | 2007 | | Norbit - Age 5 |
Happy Feet | 2006 | voice | |
Barnyard | 2006 | | Chick (voice) |
My Name Is Earl | 2006 | TV Series | Younger Alby |
ER | 2005 | TV Series | Clayton Davis |
Daddy Day Care | 2003 | | Ben Hinton |
Self
Title | Year | Status | Character |
---|
14th Annual Inner City Destiny Awards | 2006 | Video | Himself - Presenter |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2008 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Young Actor Ten or Under | All of Us (2003) |
2007 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) - Young Actor Age Ten or Younger | All of Us (2003) |
2004 | Young Artist Award | Young Artist Awards | Best Young Ensemble in a Feature Film | Daddy Day Care (2003) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kn5qlkaO2brPRop2foZ5iu6bAjLCmq6yYZA%3D%3D
Zora Stowers
Update: 2024-05-17